Oliver Townend takes the lead after the Dressage Phase at the Land Rover Burgley Horse Trials
September 4, 2009
British European team member Oliver Townend and the grey Carousel Quest stormed into the lead at the end of a second gusty dressage day at The Land Rover Burghley Horse Trials. The combination impressed the judges to score 39.8 – the only combination to break under 40penalties. “I knew he was capable of a good test but I wasn’t expecting to break the 40 penalty barrier,” said Oliver who yesterday put in some last minute practice under the eye of trainer Ian Woodhead. “After working him for 10 minutes we decided he couldn’t go any better and left it at that.” Oliver took over the ride on the 14-year-old by Carousel – a son of Holstein jumper Caretino – from eventer turned show jumper Cressida Clague-Reading, who rode Carousel Quest to fourth place here in 2004. “He’s quite a fragile horse both mentally and physically but he is a good horse and I am glad I bought him,” said Oliver who has a five penalty lead over veteran New Zealander Andrew Nicholson.
His test with Nereo was in direct contrast to yesterday’s flighty performance from his full brother Armada – in 69th place – and was rewarded with an average mark of 70%. “As you saw Armada is the more flamboyant one which goes for jumping as well,” said Andrew. “Nereo has a much better mind and is also smoother to ride across country.” It is however the first four-star event for nine-year-old Nereo one of the youngest in the field. “It is a big step up for him but he has been incredibly successful at each level – at eight he was my reserve horse for Hong Kong. The course is more difficult than last year and it will be difficult to make up the time as the galloping stretch has been taken out this year.”
Andrew’s compatriot Caroline Powell and the experienced Sea Crest 16-year-old Lenamore, are in third place just 0.2 behind Andrew. “He’s grown up a lot in the last couple of years and is now producing consistently better tests. He would win a dressage test at home, but the atmosphere has always affected him.”
The following three places are taken by yesterday’s top three and Oliver aside just 3.3 penalties separates second to tenth place.
New Zealander Annabel Wigley will be first on the cross-county course tomorrow at 11.00 with Black Drum and William Fox-Pitt the ultimate competitor with Seacookie at 16.16.
There are now 79 runners as Piggy French (GBR) and Some Day Soon (no. 16) have withdrawn as they will now replace Mary King and Imperial Cavalier on the British team to contest the European Championships in Fontainebleu at the end of the month (23-27 September). Mary had to withdraw Imperial Cavalier after a training setback. It will be a senior British team debut for the 29-year-old Leicestershire rider.
American Phillip Dutton aboard Truluck stands in fourth place. Other Americans in the top twenty include Allison Springer on Arthur in seventh; Amy Tryon riding Leyland in 15th and Karen O’Connor and Mandiba tied for sixteenth.
—
The Land Rover Burghley Horse Trials
Dressage Results
Judges : Roeli Bril NED-(E) , David Lee IRL-(C) , Sue Baxter GBR-(M)
No Horse Rider E C M Pen Pl
95 CAROUSEL QUEST Oliver Townend 221 228 212 39.8 1
91 NEREO Andrew Nicholson 216 203 211 45.0 2
85 LENAMORE Caroline Powell 206 210 213 45.2 3
40 TRULUCK Phillip Dutton 210 207 211 45.3 4
31 CROWN FARM CONSORT John-Paul Sheffield 202 214 205 46.5 5
22 LEPRINCE DES BOIS Kai Ruder 210 204 206 46.7 6
87 ARTHUR Allison Springer 205 198 213 47.3 7
100 SEACOOKIE William Fox-Pitt 209 199 207 47.5 8
55 BONZA PUZZLE Matt Ryan 206 209 196 48.2 9
33 BOONDOGGLE Kitty Boggis 205 197 208 48.3 10=
38 HAPPY TIMES Sam Griffiths 206 203 201 48.3 10=
66 S S JETT Karin Donckers 204 206 200 48.3 10=
60 WESTWOOD POSER Polly Stockton 200 203 206 48.5 13
67 HUGO’S THERE III Neil Spratt 209 192 205 49.0 14
61 LEYLAND Amy Tryon 203 195 205 49.5 15
69 GLENBUCK Zara Phillips 198 195 208 49.8 16=
35 MANDIBA Karen O’Connor 200 196 205 49.8 16=
75 SIR PERCIVAL III Francis Whittington 202 207 192 49.8 16=
99 WHAT A PERFORMANCE Piggy French 204 199 193 50.7 19
96 KILFINNIE II Paul Tapner 205 201 187 51.2 20
98 KINGS TEMPTRESS Mary King 199 200 193 51.3 21=
97 MIDNIGHT DAZZLER Harry Meade 198 195 199 51.3* 21=
12 INONOTHING Paul Tapner 197 200 194 51.5 23
25 POILU Clayton Fredericks 194 204 192 51.7 24
70 BALLYNOE CASTLE RM Bruce Davidson Jr 193 202 194 51.8 25
72 BE MY GUEST Dirk Schrade 192 194 197 52.8 26
68 POLITICAL MANDATE Carlos Paro 188 189 205 53.0 27
19 COURAGEOUS COMET Rebecca Holder 195 188 197 53.3* 28
58 AVA Susanna Bordone 196 196 184 54.0 29=
50 SPRING ALONG Daisy Dick 188 198 190 54.0* 29=
18 ASHDALE CRUISE MASTER Emily Gilruth 188 201 186 54.2 31
8 CHILL OUT BOB Jeanette Brakewell 188 190 191 55.2 32=
56 VORTEX Tim Price 192 189 188 55.2 32=
14 DUNAUGER Harry Meade 188 187 193 55.3 34
17 MACCHIATO William Fox-Pitt 194 188 184 55.7 35
54 COMANCHE James Robinson 192 185 183 56.7 36=
49 CRITICAL DECISION Missy Ransehousen 183 185 192 56.7* 36=
81 MANNY Diana Burnett 185 176 198 56.8* 38
57 MASTER BANKS Nicola Wilson 187 175 196 57.0 39
59 ANOTHER CAVALIER Matthew Wright 181 182 192 57.5 40=
79 TWINKLE BEE Anna Warnecke 186 182 187 57.5 40=
64 POLITICAL TRUMP Matthew Prior 181 181 192 57.7 42=
47 STAR PROSPECT Sara Squires 184 177 193 57.7 42=
83 LEAD THE WAY Clea Phillipps 187 182 183 58.0 44
71 LAZY ACRES SKIP ON Sarah Stretton 184 186 181 58.2 45
15 APACHE SAUCE Mary King 188 184 178 58.3 46=
53 MADISON PARK Kyle Carter 182 179 189 58.3 46=
23 ARIEL SPIRIT Rebecca Gibbs 185 185 177 58.8 48
3 SHIVER ST GEORGE Sara Burdess 180 182 183 59.2 49
74 BARRY’S BEST Rosie Thomas 183 174 185 59.7 50
52 MEGASTAR Polly Jackson 185 172 184 59.8 51
77 THE GOOD WITCH Jennifer Wooten 174 182 184 60.0 52
89 INCAN WINTER Richard Jones 181 178 179 60.3 53=
82 TIGER’S EYE II Alexander Peternell 177 184 177 60.3 53=
16 SOME DAY SOON Piggy French 179 182 176 60.5 55
42 SPECIAL ATTORNEY Dan Jocelyn 180 181 174 60.8 56
4 RUNNING BROOK II Georgie Spence 176 176 179 61.5 57
26 HIGH TIMES Lucy Holliday 179 179 171 61.8 58
32 BALMORAL CAVALIER Emily Anker 177 173 171 63.2 59
21 BEGGARS BELIEF Georgia Bale 166 175 178 63.5 60
92 MAJOR BUCK Jeanette Brakewell 175 168 173 64.0 61
2 LOOKS LIKE FUN Vicky Brake 163 174 177 64.3 62
76 BIT OF A BARNEY Louise Skelton 166 177 167 65.0 63=
9 PARK PAGEBOY Clare Lewis 175 169 166 65.0 63=
30 WATCH IT Simon Lawrance 162 169 175 65.7 65
48 JUST APPEAL Sian Wynne Morris 172 158 172 66.3 66=
29 WATERSHIP DOWN Louise Lyons 164 168 170 66.3 66=
65 INSTANT REACTION Ginnie Turnbull 161 162 173 67.3 68
7 ARMADA Andrew Nicholson 158 165 172 67.5 69
37 KING BOB Michael Owen 162 167 165 67.7 70
1 BLACK DRUM Annabel Wigley 154 167 160 69.8 71
28 STORMSTAY Aaron Millar 157 156 164 70.5 72
45 CORNSAY GROUSE Angus Smales 156 149 171 70.7* 73
24 GROS BONNET Sidney Dufresne 152 159 164 70.8 74
20 SPORTSFIELD SANDYMAN Paul Donovan 162 157 155 71.0 75
5 KINNAGOE BAY Richard Jones 153 159 156 72.0 76
44 HARRY Bruno Bouvier 151 146 149 75.7 77
93 SIDNIFICANT Clare Lewis 141 154 142 77.2 78
36 MCFLY Nicola Malcolm 134 140 137 81.5 79
39 WULSTAN ROCK ON Laura Shears 126 128 143 83.
Comments
Got something to say?
You must be logged in to post a comment.

