Nicole and Will Simpson and Charlie Jayne shine at the Piazza di Siena
May 23, 2008
Not to be outdone by Will Simpson, fellow competitor and winner of Thursday’s Prix 2 at the Piazza di Siena in Rome, Nicole Simpson aboard Lutopia won Prix 6, a 1.45 meter competition against the clock. She was up against John Whitaker who finished second.
Watch Nicole’s Ride
Prix No. 6
1.45 meter against the clock
1° 52 SHAHINIAN – SIMPSON Nicole USA LUTOPIA 0 58.00 2,250
2° 42 WHITAKER John GBR CASINO 0 59.55 1,800
3° 138 FORSTEN Mikael FIN QUIDANA 0 61.86 1,350
4° 72 MOYERSOEN Filippo ITA LORO PIANA MCFLURRY 0 61.97 900
5° 31 LYNCH Dennis IRL NABAB´S SON 0 62.01 630
6° 76 D´ONOFRIO Giuseppe ITA LANDZEU 2 0 63.93 540
7° 96 CHIAUDANI Natale ITA SNAI SELDANA 0 64.06 450
8° 108 KURSINSKI Anne USA CHAMP 163 0 64.31 360
9° 21 ERIKSSON Peter SWE CAMIELLE-FLAMINGO Z 0 64.67 90
10° 177 BENGTSSON Rolf-Goran SWE LORO PIANA CASALL LA SILLA 0 64.71 90
Will Simpson and Charlie Jayne win on Thursday at the Piazza di Siena
A one-two finish for the United States in prix n. 2 at Piazza di Siena came just before the beating rain drowned the facility. It was Will Simpson aboard El Campeon’s Tosca who topped the ranking, followed by Charlie Jayne on Cashmere with Italy’s Bruno Chimirri on Lucky de Reverdy.
Simpson was delighted with the course that was strategically perfect: “I was in good control in the first part of the course and then I speed up in the second”. Talking about his horse he said: “She can fly. She is the fastest horse on earth”.
“I performed a nice round, commented Italian rider Bruno Chimirri”, who performed faultlessly, “It was just a pity because of the weather, but to be honest the footing was not bad at all if you consider the amount or rain that pourred down.”
Prix No 2
Competition in Two Phases
1° 97 SIMPSON William USA EL CAMPEON´S TOSCA 0/0 26.50 1,250
2° 172 JAYNE Charlie USA CASHMERE 0/0 28.01 1,000
3° 83 CHIMIRRI Bruno ITA LUCKY DU REVERDY 0/0 28.76 750
4° 68 PHILIPPAERTS Ludo BEL TAUBER VAN HET KAPELHOF 0/0 29.03 500
5° 27 GOVONI Gianni ITA JOAU D´OPAL 0/0 29.18 350
6° 137 POMPONI Paolo ITA JUMBO 0/0 29.86 300
7° 40 VOORN Vincent NED AUDI´ REFLECTION 0/0 30.31 250
8° 103 DEVOS Pieter BEL RIVIERA 0/0 30.68 200
9° 8 ILIADES-KOUTSIKOU Mirto GRE LAZZARONE 0/0 31.61 80
10° 23 ARRIGHETTI Chiara ITA HARPON DU BORDA 0/0 31.64 80
Comments
Got something to say?
You must be logged in to post a comment.

